At the recent State Council meeting, Fees for all Queensland APBA licences for the 2014-15 year were decided. Due to reductions in public liability insurance costs, fees have been able to be kept the same as the previous year and are as follows:
Owner/driver | Driver only | Owner only | ||
---|---|---|---|---|
Formula Future | 100 | 50 | 50 | |
Full year | Restricted | 400 | 350 | 50 |
Full year | Limited | 400 | 350 | 50 |
Full year | Unlimited | 550 | 500 | 50 |
Half year | Restricted | 275 | 225 | 50 |
Half year | Limited | 275 | 225 | 50 |
Half year | Unlimited | 375 | 325 | 50 |
Day licence | 150 | 100 | 50 | |
Novice licence | 150 | 100 | 50 | |
Single event licence | 150 | 100 | 50 |
To renew your licence or obtain a new licence, contact Chris Leeson on 07-3422 0309 or at qldapba@gmail.com.
You can also send completed forms with payment to 52 Grunert Street, HOLLAND PARK QLD 4121. Forms are available from here.